Hardiness zone
Jump to navigation
Jump to search
Zone | Minimum °F | Minimum °C |
---|---|---|
1A | -60 to -55 | -51.1 to -48.3 |
1B | -55 to -50 | -48.3 to -45.6 |
2A | -50 to -45 | -45.6 to -42.8 |
2B | -45 to -40 | -42.8 to -40 |
3A | -40 to -35 | -40 to -37.2 |
3B | -35 to -30 | -37.2 to -34.4 |
4A | -30 to -25 | -34.4 to -31.7 |
4B | -25 to -20 | -31.7 to -28.9 |
5A | -20 to -15 | -28.9 to -26.1 |
5B | -15 to -10 | -26.1 to -23.3 |
6A | -10 to -5 | -23.3 to -20.6 |
6B | -5 to 0 | -20.6 to -17.8 |
7A | 0 to 5 | -17.8 to -15 |
7B | 5 to 10 | -15 to -12.2 |
8A | 10 to 15 | -12.2 to -9.4 |
8B | 15 to 20 | -9.4 to -6.7 |
9A | 20 to 25 | -6.7 to -3.9 |
9B | 25 to 30 | -3.9 to -1.1 |
10A | 30 to 35 | -1.1 to 1.7 |
10B | 35 to 40 | 1.7 to 4.4 |
11A | 40 to 45 | 4.4 to 7.2 |
11B | 45 to 50 | 7.2 to 10 |
12A | 50 to 55 | 10 to 12.8 |
12B | 55 to 60 | 12.8 to 15.6 |
13A | 60 to 65 | 15.6 to 18.3 |
13B | 65 to 70 | 18.3 to 21.1 |
A hardiness zone is a code given to a geographical region based on its lowest temperature in a typical year to help identify plants that can tolerate the region's coldness. Hardiness zones were first developed by the United States Department of Agriculture for landscaping and gardening and has expanded outside the United States.
The zones are not exact as some plants may survive colder temperatures in regions with an insulative snow cover but die in warmer regions that do not receive snow. Zones also do not identify regions for plants sensitive to heat or take in consideration the amount of chill hours that a plant may require.